Other pages:
The 2018 Patriots salary cap page
Abbreviations Explained
SBP = Signing Bonus Proration
WO = Offseason Workout Bonus
Last updated on September 3, 2018, 11:00 AM
Contracts | 74 |
League Cap | 177,200,000 |
Prior Year Carryover | 3,012,602 |
Adjustment | 17,187 |
Adjusted Cap Number | 180,229,789 |
Active Players Cap Commitment | 156,399,114 |
Practice Squad | 1,603,800 |
Injured Reserve/NFI | 7,859,780 |
Dead Money | 10,473,645 |
Estimated Cap Space | 3,893,450 |
Name | Pos | Age | Signed through | Salary | SBP | Roster | LTBE | WO | Cap | Cash |
---|---|---|---|---|---|---|---|---|---|---|
TOTALS | 84,558,319 | 48,724,923 | 16,542,688 | 8,325,000 | 1,657,875 | 155,669,427 | 170,323,738 |
|||
Tom Brady | QB | 41 | 2019 | 4,000,000 | 12,000,000 | 1,000,000 | 5,000,000 | 215 | 22,000,215 | 10,000,215 |
Stephon Gilmore | CB | 28 | 2021 | 3,550,000 | 4,837,500 | 500,000 | 6,880 | 8,894,380 | 8,913,130 | |
Devin McCourty | S | 31 | 2019 | 7,500,000 | 3,935,000 | 500,000 | 7,095 | 11,942,095 | 8,007,095 | |
Rob Gronkowski | TE | 29 | 2019 | 8,000,000 | 2,000,000 | 1,531,250 | 215 | 11,531,465 | 13,050,215 | |
Dont'a Hightower | LB | 28 | 2020 | 5,750,000 | 2,500,000 | 820,813 | 6,450 | 9,077,263 | 6,577,263 | |
Marcus Cannon | OT | 30 | 2021 | 4,000,000 | 1,400,000 | 406,250 | 100,000 | 57,095 | 5,963,345 | 4,375,845 |
Stephen Gostkowski | K | 34 | 2018 | 3,200,000 | 1,500,000 | 200,000 | 107,095 | 5,007,095 | 3,507,095 | |
Adrian Clayborn | DE | 30 | 2019 | 1,500,000 | 2,000,000 | 500,000 | 7,095 | 4,007,095 | 2,007,095 | |
Dwayne Allen | TE | 28 | 2019 | 3,000,000 | 500,000 | 375,000 | 7,095 | 3,882,095 | 3,882,095 | |
Patrick Chung | S | 31 | 2020 | 915,000 | 2,000,000 | 800,000 | 91,880 | 3,806,880 | 5,406,880 | |
Duron Harmon | S | 27 | 2020 | 1,500,000 | 1,250,000 | 750,000 | 250,000 | 7,095 | 3,757,095 | 2,507,095 |
Julian Edelman | WR | 32 | 2019 | 1,529,412 | 1,666,666 | 375,000 | 507,095 | 7,453,173 | 5,786,507 | |
Lawrence Guy | DT | 28 | 2020 | 1,400,000 | 1,166,666 | 500,000 | 400,000 | 207,095 | 3,673,761 | 2,507,095 |
Kyle Van Noy | LB | 27 | 2019 | 2,000,000 | 1,166,666 | 500,000 | 7,095 | 3,673,761 | 2,413,345 | |
Shaq Mason | G | 24 | 2023 | 907,000 | 2,510,881 | 7,095 | 3,424,976 | 914,095 | ||
Chris Hogan | WR | 31 | 2018 | 3,000,000 | 500,000 | 7,095 | 3,507,095 | 3,507,095 | ||
Cordarrelle Patterson | WR | 27 | 2018 | 3,000,000 | 256,665 | 3,256,665 | 3,256,665 | |||
Jason McCourty | CB | 31 | 2018 | 1,600,000 | 400,000 | 375,000 | 1,000,000 | 7,095 | 3,382,095 | 3,382,095 |
James White | RB | 26 | 2020 | 1,000,000 | 1,000,000 | 500,000 | 7,095 | 2,507,095 | 1,444,595 | |
Malcom Brown | DT | 24 | 2018 | 1,473,168 | 949,224 | 7,095 | 2,429,487 | 1,480,263 | ||
David Andrews | C | 26 | 2020 | 900,000 | 400,000 | 400,000 | 700,000 | 7,095 | 2,407,095 | 1,957,095 |
Rex Burkhead | RB | 28 | 2020 | 1,000,000 | 1,000,000 | 312,500 | 7,095 | 2,407,095 | 4,319,595 | |
Trey Flowers | DE | 25 | 2018 | 1,907,000 | 139,733 | 7,095 | 2,053,828 | 1,914,095 | ||
Danny Shelton | DT | 25 | 2018 | 2,030,955 | 7,095 | 2,038,050 | 2,038,050 | |||
Matthew Slater | ST | 33 | 2019 | 1,200,000 | 500,000 | 400,000 | 100,000 | 7,095 | 2,207,095 | 2,707,095 |
Nate Ebner | ST | 29 | 2019 | 1,200,000 | 600,000 | 375,000 | 7,095 | 2,182,095 | 2,782,095 | |
Ryan Allen | P | 28 | 2018 | 1,300,000 | 500,000 | 200,000 | 7,095 | 2,007,095 | 1,507,095 | |
Trent Brown | OT | 25 | 2018 | 1,907,000 | 4,730 | 1,911,730 | 1,911,730 | |||
Sony Michel | RB | 23 | 2021 | 480,000 | 1,270,308 | 1,750,308 | 5,561,232 | |||
James Develin | FB | 30 | 2020 | 800,000 | 350,000 | 300,000 | 200,000 | 32,095 | 1,682,095 | 1,932,095 |
LaAdrian Waddle | OT | 27 | 2018 | 1,050,000 | 200,000 | 450,000 | 57,095 | 1,757,095 | 1,444,595 | |
Phillip Dorsett | WR | 25 | 2018 | 1,094,373 | 150,000 | 100,000 | 57,095 | 1,401,468 | 1,251,468 | |
Brandon King | ST | 25 | 2019 | 775,000 | 200,000 | 234,375 | 7,095 | 1,216,470 | 1,385,220 | |
John Simon | LB | 28 | 2018 | 658,823 | 137,500 | 200,000 | 996,323 | 1,071,323 | ||
Brian Hoyer | QB | 33 | 2019 | 915,000 | 7,095 | 922,095 | 922,095 | |||
Joe Thuney | G | 26 | 2019 | 630,000 | 193,357 | 42,095 | 865,452 | 672,095 | ||
Joe Cardona | LS | 26 | 2022 | 705,000 | 155000 | 4,515 | 864,515 | 1,359,515 | ||
Duke Dawson | CB | 22 | 2021 | 480,000 | 382,705 | 862,705 | 2,010,820 | |||
Derek Rivers | DE | 24 | 2020 | 555,000 | 200,724 | 35,095 | 790,819 | 590,095 | ||
Deatrich Wise | DE | 24 | 2020 | 555,000 | 145,140 | 7,095 | 707,235 | 562,095 | ||
Elandon Roberts | LB | 26 | 2019 | 630,000 | 25,089 | 7,095 | 662,184 | 637,095 | ||
Jonathan Jones | CB | 25 | 2018 | 630,000 | 3,334 | 7,095 | 640,429 | 637,095 | ||
Ted Karras | G | 25 | 2019 | 630,000 | 7,095 | 637,095 | 637,095 | |||
Jacob Hollister | TE | 25 | 2019 | 555,000 | 3,333 | 7,095 | 565,428 | 562,095 | ||
Adam Butler | DT | 24 | 2019 | 555,000 | 1,666 | 7,095 | 563,761 | 562,095 | ||
Keion Crossen | CB | 24 | 2021 | 480,000 | 18,598 | 498,598 | 554,392 | |||
Keionta Davis | DE | 24 | 2019 | 480,000 | 7,095 | 487,095 | 480,000 | |||
J.C. Jackson | CB | 23 | 2020 | 480,000 | 3,333 | 483,333 | 480,000 | |||
James Ferentz | OT | 29 | 2018 | 333,529 | 483,333 | 333,529 | ||||
Albert McClellan | LB | 32 | 2018 | 296,471 | 483,333 | 296,471 | ||||
Obi Melifonwu | CB | 24 | 2019 | 261,176 | 483,333 | 261,176 | ||||
Ramon Humber | LB | 31 | 2018 | 259,412 | 483,333 | 259,412 | ||||
Ufomba Kamalu | DE | 26 | 2018 | 74,118 | 483,333 | 74,118 |
2018 Dead Money
Player | Amount |
---|---|
Total Dead Money | 11,077,763 |
Shea McClellin | 1,908,334 |
Alan Branch | 1,000,000 |
David Harris | 625,000 |
Josh Gordon | 604,118 |
Tony Garcia | 593,054 |
Geneo Grissom | 436,801 |
Jonathan Freeny | 433,334 |
Kenny Britt | 420,000 |
Nicholas Grigsby | 392,683 |
Jacoby Brissett | 340,302 |
Jordan Matthews | 307,095 |
Cyrus Jones | 285,586 |
Cole Croston | 261,176 |
Marquis Flowers | 257,095 |
Troy Niklas | 257,095 |
Malcolm Mitchell | 252,000 |
Jordan Richards | 246,922 |
Brandon Bolden | 207,095 |
Kenny Britt | 206,665 |
Kenjon Barner | 185,294 |
Vincent Valentine | 183,450 |
Malcolm Mitchell | 151,378 |
Jason King | 145,200 |
Cyrus Jones | 143,690 |
Bennie Fowler III | 124,411 |
Matt Tobin | 111,176 |
Conor McDermott | 101,271 |
Luke Bowanko | 97,095 |
Eric Decker | 75,000 |
Kenjon Barner | 74,118 |
Kenjon Barner | 74,118 |
Ralph Webb | 56,666 |
John Atkins | 54,166 |
Ted Karras | 50,178 |
Bennie Fowler III | 41,471 |
Corey Coleman | 37,059 |
Chad Hansen | 32,647 |
Will Tye | 32,566 |
Matt Tobin | 32,095 |
Trent Harris | 28,333 |
Riley McCarron | 28,235 |
Danny Etling | 26,007 |
Eric Lee | 22,095 |
Harvey Langi | 12,095 |
Cole Croston | 9,095 |
DJ Killings | 7,334 |
Andrew Jelks | 7,095 |
Damarius Travis | 7,095 |
David Jones | 7,095 |
James Ferentz | 7,095 |
Jomal Wiltz | 7,095 |
Mike Gillislee | 7,095 |
Riley McCarron | 7,095 |
Ryan Lewis | 7,095 |
Jason King | 7,020 |
Cody Hollister | 6,667 |
Austin Carr | 5,000 |
Chris Lacy | 5,000 |
Brooks Ellis | 4,000 |
Jason King | 3,334 |
Max Rich | 3,334 |
Shane Wimann | 3,333 |
Corey Vereen | 1,667 |
David Jones | 1,667 |
Dwayne Thomas | 1,667 |
Kenny Moore | 1,667 |
LeShun Daniels Jr. | 1,667 |
A.J. Moore | 1,000 |
Damarius Travis | 1,000 |
Frank Herron | 833 |
Jason Thompson | 667 |
Josh Augusta | 667 |
Malcolm Butler | 215 |
2018 Injured Reserve/NFI
Player | Cap Number |
---|---|
Totals | 7,859,780 |
Isaiah Wynn | 2,080,347 |
Jeremy Hill | 1,338,345 |
Eric Rowe | 1,107,531 |
Brian Schwenke | 543,470 |
Ulrick John | 479,235 |
Ja'whaun Bentley | 459,635 |
Christian Sam | 408,374 |
Braxton Berrios | 392,602 |
Ryan Izzo | 380,268 |
Luke Bowanko | 138,706 |
Cody Hollister | 136,295 |
Riley McCarron | 121,600 |
Harvey Langi | 88,941 |
Darren Andrews | 86,666 |
Will Tye | 76,412 |
Nate Theaker | 21,353 |
2018 Practice Squad
Player | Position | Cap Hit | Status |
---|---|---|---|
Total | 1,619,000 | ||
Stephen Anderson | TE | 255,000 | Active |
Danny Etling | QB | 129,200 | Active |
Jomal Wiltz | CB | 129,200 | Active |
Trent Harris | DT | 129,200 | Active |
Frank Herron | DE | 91,200 | Active |
Calvin Munson | LB | 91,200 | Active |
Cole Croston | OT | 60,800 | Active |
Damoun Patterson | WR | 60,800 | Active |
Toby Weathersby | OT | 15,200 | Active |
Tony Adams | OT | 15,200 | Active |
Eric Smith | OT | 300,000 | Signed off the practice squad by the Jets |
James Ferentz | OT | 60,800 | Promoted to 53-man roster |
David Jones | S | 53,200 | Released |
Ufomba Kamalu | DE | 45,600 | Promoted to 53-man roster |
Vincent Valentine | DT | 38,000 | Released |
Ralph Webb | RB | 38,000 | Released |
Jace Billingsley | WR | 30,400 | Released |
Kenneth Farrow | RB | 30,400 | Released from the practice squad for the second time |
Kenneth Farrow | RB | 15,200 | Released |
Corey Coleman | WR | 15,200 | Released |
Cole Croston | OT | 7,600 | Promoted to 53-man roster |
John Ferguson | RB | 7,600 | Released |
Have a question for a future PatsCap mailbag? You can send those to him at any time via email (patscap@lglyey.com), or you can Tweet them to him .
print
